Technical Specifications
Detailed dimensions, capacity, sensors, and hardware capabilities for the LitterLux.
Hardware Dimensions & Form Factor
Front View: 517mm (W) × 543mm (H)
Side Depth: 580mm (L) with Pull-Out Drawer
Engineering & Performance Specifications
| Model Identifier | LitterLux Smart Automatic Litter Box |
|---|---|
| External Dimensions | 580mm (L) × 517mm (W) × 543mm (H) [Approx. 22.8" × 20.3" × 21.4"] |
| Weight | Approx. 10 kg (~22 lbs) |
| Drum Capacity | 65 Liters |
| Waste Drawer Capacity | 9 Liters (about 7–15 days between empties for one cat) |
| Operating Noise | < 40 dB (~35 dB at 1-meter distance) |
| Supported Cats | Up to 2 cats, 1 kg to 8 kg each (Approx. 2.2 lbs to 17.6 lbs) |
| Safety Sensors | 120° Wide-Angle Infrared Detection + Weight Sensors |
| Certifications | FCC & ETL |
| Odor Control System | Plasma Sterilization Module + Fresh Air System |
| Smart Connectivity | Tuya Smart App (iOS & Android) via 2.4 GHz Wi-Fi |
| Litter Compatibility | Clumping bentonite, crushed tofu, crystal litter, mineral sand |
| Electrical Input / Power | 12V DC Adapter (included) |
| Warranty | 1-year warranty included |
| Shipping & Returns | Free standard US shipping (delivered in 1–3 business days), free litter bags included, and 30-day returns |
What’s Included in the Box
LitterLux
Main motorized base and washable 65L rotating drum.
12V Power Adapter
Power adapter and cable.
Drawer Liners Pack
Waste bags for easier emptying.
User Manual & Guide
Step-by-step Tuya app pairing and cat acclimation guide.
Ready to upgrade your home?
Order the LitterLux today with free US shipping, 30-day returns and a 1-year warranty.